<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Money Talks</title>
	<atom:link href="http://moneytalksabout.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneytalksabout.com/blog</link>
	<description>A Place to Gather and Chat About Money</description>
	<pubDate>Sun, 30 Aug 2009 15:15:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Current mortgage rates forecast</title>
		<link>http://www.moneytalksabout.com/blog/posts/current-mortgage-rates-forecast/</link>
		<comments>http://www.moneytalksabout.com/blog/posts/current-mortgage-rates-forecast/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 15:15:06 +0000</pubDate>
		<dc:creator>Mark Bennett</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.goarticles.com/cgi-bin/showa.cgi?C=1919023</guid>
		<description><![CDATA[Making <a href="http://emergencyrefinancing.com/mortgage-rates-predictions.php" target='_blank'>home mortgage rates forecast</a> has never been easy, but for the past couple of years it has been almost impossible. Nobody expected the global financial crisis, when home mortgage rate forecast were set to rise and the rumblings of total market failure were yet to be heard. ...]]></description>
			<content:encoded><![CDATA[Making <a href="http://emergencyrefinancing.com/mortgage-rates-predictions.php">home mortgage rates forecast</a> has never been easy, but for the past couple of years it has been almost impossible. Nobody expected the global financial crisis, when home mortgage rate forecast were set to rise and the rumblings of total market failure were yet to be heard. ...]]></content:encoded>
			<wfw:commentRss>http://www.moneytalksabout.com/blog/posts/current-mortgage-rates-forecast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates Predictions</title>
		<link>http://www.moneytalksabout.com/blog/posts/mortgage-rates-predictions-4/</link>
		<comments>http://www.moneytalksabout.com/blog/posts/mortgage-rates-predictions-4/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 01:39:24 +0000</pubDate>
		<dc:creator>Squidoo : Lenses by markbennettsays</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">tag:www.squidoo.com://ef72eeecd6abaa00a8f623e04f5a962b</guid>
		<description><![CDATA[Current mortgage interest rates in the US are at historical lows, as the Fed tries to prevent a collapse of the housing market in the fallout from the 07-08 sub-prime crisis.

Will the Fed lower rates even more in the next few months? Have rates bottomed out? And what about mortgage rates elsewhere in the world?

There are some fascinating anomalies in the global capital markets, which we will explore in depth, as they have the potential to affect the US domestic financial markets.

Today's Mortgage Rates

Mortgage Rate Forecast

Free Mortgage Payment Calculator

Last update: mortgage rates predictions are diverging ...

Click Here To Subscribe For Ongoing Updates]]></description>
			<content:encoded><![CDATA[Current mortgage interest rates in the US are at historical lows, as the Fed tries to prevent a collapse of the housing market in the fallout from the 07-08 sub-prime crisis.

Will the Fed lower rates even more in the next few months? Have rates bottomed out? And what about mortgage rates elsewhere in the world?

There are some fascinating anomalies in the global capital markets, which we will explore in depth, as they have the potential to affect the US domestic financial markets.

Today's Mortgage Rates

Mortgage Rate Forecast

Free Mortgage Payment Calculator

Last update: mortgage rates predictions are diverging ...

Click Here To Subscribe For Ongoing Updates]]></content:encoded>
			<wfw:commentRss>http://www.moneytalksabout.com/blog/posts/mortgage-rates-predictions-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Work At Home Moms</title>
		<link>http://www.moneytalksabout.com/blog/posts/work-at-home-moms/</link>
		<comments>http://www.moneytalksabout.com/blog/posts/work-at-home-moms/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:12:08 +0000</pubDate>
		<dc:creator>Amy Domestico</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">tag:moneytalksabout.ning.com,2009-08-20:2117785:BlogPost:244</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.moneytalksabout.com/blog/posts/work-at-home-moms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Analytics Help - Where To Find Google Analytics help</title>
		<link>http://www.moneytalksabout.com/blog/posts/google-analytics-help-where-to-find-google-analytics-help/</link>
		<comments>http://www.moneytalksabout.com/blog/posts/google-analytics-help-where-to-find-google-analytics-help/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 08:16:34 +0000</pubDate>
		<dc:creator>Mark Bennett</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.goarticles.com/cgi-bin/showa.cgi?C=1883134</guid>
		<description><![CDATA[<a href="http://chrisandjennyford.com/blog/2009/google-analytics-help-a-beginners-guide-to-google-analytics/" target='_blank'>Google Analytics help</a> - what is Google Analytics, how to use Google Analytics, how to get Google Analytics working on your websites, and Google Analytics help interpreting your results.<br />
<br />
Google Analytics - if you&#8217;re exploring internet-based business of any kind, it is inevitable that at ...]]></description>
			<content:encoded><![CDATA[<a href="http://chrisandjennyford.com/blog/2009/google-analytics-help-a-beginners-guide-to-google-analytics/">Google Analytics help</a> - what is Google Analytics, how to use Google Analytics, how to get Google Analytics working on your websites, and Google Analytics help interpreting your results.<br />
<br />
Google Analytics - if you&rsquo;re exploring internet-based business of any kind, it is inevitable that at ...]]></content:encoded>
			<wfw:commentRss>http://www.moneytalksabout.com/blog/posts/google-analytics-help-where-to-find-google-analytics-help/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recent Mortgage Rates Trends</title>
		<link>http://www.moneytalksabout.com/blog/posts/recent-mortgage-rates-trends/</link>
		<comments>http://www.moneytalksabout.com/blog/posts/recent-mortgage-rates-trends/#comments</comments>
		<pubDate>Thu, 21 May 2009 03:43:18 +0000</pubDate>
		<dc:creator>Mark Bennett</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://hubpages.com/hub/Recent-Mortgage-Rates-Trends</guid>
		<description><![CDATA[Recent mortgage rates trends have defied all long-range predictions. Back in '07, when mortgage rates were sliding down towards 6%, all the pundits were saying that it couldn't last much longer. I mean we were talking mortgage rates lower than had been seen at any time since the oil price shocks to inflation in the early 1970s.]]></description>
			<content:encoded><![CDATA[<img src="http://z.hubpages.com/u/1147766_100.jpg" alt="pnwra" /><p>Recent mortgage rates trends have defied all long-range predictions. Back in '07, when mortgage rates were sliding down towards 6%, all the pundits were saying that it couldn't last much longer. I mean we were talking mortgage rates lower than had been seen at any time since the oil price shocks to inflation in the early 1970s.</p>]]></content:encoded>
			<wfw:commentRss>http://www.moneytalksabout.com/blog/posts/recent-mortgage-rates-trends/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Yield Investments</title>
		<link>http://www.moneytalksabout.com/blog/posts/high-yield-investments/</link>
		<comments>http://www.moneytalksabout.com/blog/posts/high-yield-investments/#comments</comments>
		<pubDate>Thu, 21 May 2009 02:53:09 +0000</pubDate>
		<dc:creator>Mark Bennett</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://hubpages.com/hub/High-Yield-Investments</guid>
		<description><![CDATA[In low interest times, everyone's attention turns to high yield investments. When you have become accustomed to getting 6% or even 8% on your cash at call, a sudden drop to 4% is painful. It can be tempting to look farther afield than cash management accounts.

Don't get me wrong - you should definitely diversify in any case. But avoid the temptation to swing a sizeable portion of your capital into corporate bonds, debentures, and securitization funds.]]></description>
			<content:encoded><![CDATA[<img src="http://z.hubpages.com/u/1147664_100.jpg" alt="ricourian" /><p>In low interest times, everyone's attention turns to high yield investments. When you have become accustomed to getting 6% or even 8% on your cash at call, a sudden drop to 4% is painful. It can be tempting to look farther afield than cash management accounts.

Don't get me wrong - you should definitely diversify in any case. But avoid the temptation to swing a sizeable portion of your capital into corporate bonds, debentures, and securitization funds.</p>]]></content:encoded>
			<wfw:commentRss>http://www.moneytalksabout.com/blog/posts/high-yield-investments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Military Retirement Pay - Making Sense Of The Rules</title>
		<link>http://www.moneytalksabout.com/blog/posts/military-retirement-pay-making-sense-of-the-rules/</link>
		<comments>http://www.moneytalksabout.com/blog/posts/military-retirement-pay-making-sense-of-the-rules/#comments</comments>
		<pubDate>Thu, 21 May 2009 01:54:40 +0000</pubDate>
		<dc:creator>Mark Bennett</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://hubpages.com/hub/Military-Retirement-Pay---Making-Sense-Of-The-Rules</guid>
		<description><![CDATA[There is nothing more confusing than military retirement pay - except possibly corporate tax deductions. And maybe working out how to split the restaurant bill after several bottles of wine ...

Things used to be simple when it came to retirement pay - you put in 20 years, and you got 50 percent of your base pay immediately upon retirement.]]></description>
			<content:encoded><![CDATA[<img src="http://z.hubpages.com/u/1147492_100.jpg" alt="distinguish" /><p>There is nothing more confusing than military retirement pay - except possibly corporate tax deductions. And maybe working out how to split the restaurant bill after several bottles of wine ...

Things used to be simple when it came to retirement pay - you put in 20 years, and you got 50 percent of your base pay immediately upon retirement.</p>]]></content:encoded>
			<wfw:commentRss>http://www.moneytalksabout.com/blog/posts/military-retirement-pay-making-sense-of-the-rules/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Explain Mortgage Insurance</title>
		<link>http://www.moneytalksabout.com/blog/posts/explain-mortgage-insurance/</link>
		<comments>http://www.moneytalksabout.com/blog/posts/explain-mortgage-insurance/#comments</comments>
		<pubDate>Thu, 21 May 2009 01:23:05 +0000</pubDate>
		<dc:creator>Mark Bennett</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://hubpages.com/hub/Explain-Mortgage-Insurance</guid>
		<description><![CDATA[It's easy to explain mortgage insurance - you just need to remember that mortgage insurance is not insurance for you, the borrower. Mortgage insurance exists to protect the mortgage lender.

If we are to explain mortgage insurance in simple terms, compare it with something a bit more concrete - car insurance, for example, or home insurance.]]></description>
			<content:encoded><![CDATA[<img src="http://z.hubpages.com/u/1147380_100.jpg" alt="pnwra" /><p>It's easy to explain mortgage insurance - you just need to remember that mortgage insurance is not insurance for you, the borrower. Mortgage insurance exists to protect the mortgage lender.

If we are to explain mortgage insurance in simple terms, compare it with something a bit more concrete - car insurance, for example, or home insurance.</p>]]></content:encoded>
			<wfw:commentRss>http://www.moneytalksabout.com/blog/posts/explain-mortgage-insurance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Interest Rates Predictions</title>
		<link>http://www.moneytalksabout.com/blog/posts/mortgage-interest-rates-predictions-2/</link>
		<comments>http://www.moneytalksabout.com/blog/posts/mortgage-interest-rates-predictions-2/#comments</comments>
		<pubDate>Thu, 21 May 2009 00:52:21 +0000</pubDate>
		<dc:creator>Mark Bennett</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://hubpages.com/hub/Mortgage-Interest-Rates-Predictions</guid>
		<description><![CDATA[ Mortgage rates predictions - they used to be so simple! The financial chaos of the past year has significantly clouded the crystal ball when it comes to mortgage rates predictions.My mortgage rates...]]></description>
			<content:encoded><![CDATA[<img src="http://z.hubpages.com/u/1147295_100.jpg" alt="pnwra" /><p> Mortgage rates predictions - they used to be so simple! The financial chaos of the past year has significantly clouded the crystal ball when it comes to mortgage rates predictions.My mortgage rates...</p>]]></content:encoded>
			<wfw:commentRss>http://www.moneytalksabout.com/blog/posts/mortgage-interest-rates-predictions-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Much Can I Borrow? Mortgage Calculation Made Easy</title>
		<link>http://www.moneytalksabout.com/blog/posts/how-much-can-i-borrow-mortgage-calculation-made-easy/</link>
		<comments>http://www.moneytalksabout.com/blog/posts/how-much-can-i-borrow-mortgage-calculation-made-easy/#comments</comments>
		<pubDate>Thu, 14 May 2009 05:03:12 +0000</pubDate>
		<dc:creator>Mark Bennett</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://hubpages.com/hub/How-Much-Can-I-Borrow-Mortgage-Calculation-Made-Easy</guid>
		<description><![CDATA["How much can I borrow?" Mortgage payments are a huge part of our regular financial commitments, and most lenders have strict limits on measures such as the percentage of your income that you can spend making your mortgage repayments, the size of your downpayment, and the amount of other debt you are carrying.]]></description>
			<content:encoded><![CDATA[<img src="http://z.hubpages.com/u/1116758_100.jpg" alt="How much can I borrow? Mortgage calculation by David D. Muir." /><p>"How much can I borrow?" Mortgage payments are a huge part of our regular financial commitments, and most lenders have strict limits on measures such as the percentage of your income that you can spend making your mortgage repayments, the size of your downpayment, and the amount of other debt you are carrying.</p>]]></content:encoded>
			<wfw:commentRss>http://www.moneytalksabout.com/blog/posts/how-much-can-i-borrow-mortgage-calculation-made-easy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
